MonthSingleDoubleTripleHalf pension
(each person)
Year
January28 €33 €38 €0 €2012
February28 €33 €38 €0 €2012
Mars28 €33 €38 €0 €2012
April41 €46 €51 €0 €2012
June41 €46 €51 €0 €2012
July51 €56 €61 €0 €2012
August51 €56 €61 €0 €2012
September41 €46 €51 €0 €2012
October31 €36 €41 €0 €2012
November31 €36 €41 €0 €2012
December31 €36 €41 €0 €2012


All prices include breakfast

Prices may be changed

 
 

.: Residencial São Miguel :.
Webdesign: Francisco Costa